Welcome to the NHL Data Hub

St. Louis Blues
Team Lines
FORWARDS
Line
LW
C
RW
1
#89
Pavel
Buchnevich
#18
Robert
Thomas
#
Jimmy
Snuggerud
2
#63
Jake
Neighbours
#10
Brayden
Schenn
#25
Jordan
Kyrou
3
#9
Alexandre
Texier
#70
Oskar
Sundqvist
#76
Zack
Bolduc
4
#13
Alexey
Toropchenko
#12
Radek
Faksa
#26
Nathan
Walker
DEFENSE
Line
LD
RD
1
#17
Cam
Fowler
#55
Colton
Parayko
2
#6
Philip
Broberg
#72
Justin
Faulk
3
#4
Nick
Leddy
#75
Tyler
Tucker

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
9 Alexandre Texier C
13 Alexey Toropchenko D 69 12 10 8.95 9 19 0.400 129 86
13 Alexey Toropchenko D 69 12 10 8.95 9 19 0.400 129 86
10 Brayden Schenn C 82 18 21 19.64 44 65 0.490 284 144
17 Cam Fowler D 82 24 10 8.36 38 48 0.460 294 130
55 Colton Parayko D 79 23 4 5.42 23 27 0.430 256 133
64 Corey Schueneman D 7 15 0 0.22 1 1 0.440 13 8
81 Dylan Holloway LW 51 10 3 6.14 6 9 0.540 83 44
56 Hugh McGing LW 1 10 0 0.00 0 0 0.430 0 0
56 Hugh McGing LW 1 10 0 0.00 0 0 0.430 0 0
83 Hunter Skinner D
63 Jake Neighbours LW 43 12 6 6.47 4 10 0.460 87 53
25 Jordan Kyrou C 79 18 37 25.90 36 73 0.530 470 272
17 Josh Leivo LW 51 12 4 8.62 12 16 0.530 163 91
72 Justin Faulk D 82 23 11 8.96 39 50 0.460 352 196
77 Leo Loof D
28 Mackenzie MacEachern LW
87 Marc-Andre Gaudet D
6 Marco Scandella D 20 18 1 0.42 1 2 0.370 41 17
58 Mathias Laferriere RW
71 Mathieu Joseph RW 56 14 3 9.47 15 18 0.450 124 66
51 Matthew Kessel D 2 15 0 0.04 0 0 0.690 6 3
94 Matthew Mayich D
62 Michael Buchinger D
26 Nathan Walker RW 56 10 2 4.32 8 10 0.400 78 43
4 Nick Leddy D 78 21 2 4.20 21 23 0.430 164 79
27 Nick Ritchie LW 74 14 13 16.00 13 26 0.530 197 120
59 Nikita Alexandrov C 28 10 3 3.67 4 7 0.460 43 28
59 Nikita Alexandrov C 28 10 3 3.67 4 7 0.460 43 28
70 Oskar Sundqvist C 67 14 10 10.52 18 28 0.500 125 69
70 Oskar Sundqvist C 67 14 10 10.52 18 28 0.500 125 69
89 Pavel Buchnevich LW 63 19 26 16.30 41 67 0.500 227 123
6 Philip Broberg D 46 13 1 1.70 7 8 0.540 72 32
92 Quinton Burns D
12 Radek Faksa C 81 14 11 11.97 9 20 0.470 141 88
18 Robert Thomas LW 73 19 18 13.36 47 65 0.500 175 106
18 Robert Thomas LW 73 19 18 13.36 47 65 0.500 175 106
22 Ryan Suter D 82 20 3 3.96 22 25 0.520 236 92
22 Ryan Suter D 82 20 3 3.96 22 25 0.520 236 92
17 Scott Harrington D 45 16 4 1.82 7 11 0.430 84 33
78 Tanner Dickinson C
47 Torey Krug D 63 19 7 6.81 25 32 0.540 251 126
52 Zach Dean C
76 Zack Bolduc C

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Sun, Apr 27 01:04 am Jets 0.0
Thu, Apr 24 09:04 am Jets 0.0
Mon, Apr 21 07:04 am @ Jets 0.0
Sat, Apr 19 06:04 am @ Jets 0.0
Tue, Apr 15 08:04 pm Hockey Club 1 1 0.0