JOIN

Welcome to the NHL Data Hub

Philadelphia Flyers
Team Lines
FORWARDS
Line
LW
C
RW
1
#74
Owen
Tippett
#48
Morgan
Frost
#11
Travis
Konecny
2
#86
Joel
Farabee
#21
Scott
Laughton
#10
Bobby
Brink
3
#71
Tyson
Foerster
#25
Ryan
Poehling
#19
Garnet
Hathaway
4
#62
Olle
Lycksell
#14
Sean
Couturier
#89
Cam
Atkinson
DEFENSE
Line
LD
RD
1
#8
Cam
York
#6
Travis
Sanheim
2
#

#47
Ronnie
Attard
3
#5
Egor
Zamula
#6
Erik
Johnson

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
95 Adam Karashik D
10 Bobby Brink RW
10 Bobby Brink RW
10 Bobby Brink RW
89 Cam Atkinson RW
89 Cam Atkinson RW
89 Cam Atkinson RW
8 Cam York D 54 20 2 3.49 18 20 0.510 122 42
8 Cam York D 54 20 2 3.49 18 20 0.510 122 42
8 Cam York D 54 20 2 3.49 18 20 0.510 122 42
15 Denis Gurianov RW 66 13 7 9.75 10 17 0.500 227 116
36 Emil Andrae D
36 Emil Andrae D
6 Erik Johnson D 63 17 0 3.63 8 8 0.440 182 98
19 Garnet Hathaway RW 84 12 13 11.58 9 22 0.440 151 88
19 Garnet Hathaway RW 84 12 13 11.58 9 22 0.440 151 88
9 Jamie Drysdale D 8 18 0 0.34 0 0 0.420 18 8
9 Jamie Drysdale D 8 18 0 0.34 0 0 0.420 18 8
86 Joel Farabee RW 82 17 15 14.98 24 39 0.480 258 145
86 Joel Farabee RW 82 17 15 14.98 24 39 0.480 258 145
37 Louie Belpedio D
18 Marc Staal D 82 18 3 4.68 12 15 0.450 160 55
18 Marc Staal D 82 18 3 4.68 12 15 0.450 160 55
48 Morgan Frost C 81 16 19 18.09 27 46 0.510 277 155
24 Nick Seeler D 77 14 4 3.32 10 14 0.460 164 84
24 Nick Seeler D 77 14 4 3.32 10 14 0.460 164 84
44 Nicolas Deslauriers LW 80 10 6 6.95 6 12 0.420 131 70
44 Nicolas Deslauriers LW 80 10 6 6.95 6 12 0.420 131 70
27 Noah Cates LW 82 18 13 17.43 25 38 0.460 198 107
62 Olle Lycksell RW 8 11 0 0.40 1 1 0.300 6 5
74 Owen Tippett D 77 17 27 24.25 22 49 0.530 414 231
74 Owen Tippett D 77 17 27 24.25 22 49 0.530 414 231
55 Rasmus Ristolainen D 74 19 3 4.99 17 20 0.420 173 86
49 Rhett Gardner C
47 Ronnie Attard D 2 17 0 0.19 0 0 0.390 8 5
94 Ryan Ellis D
12 Ryan Johansen C 55 16 12 15.96 16 28 0.600 154 86
12 Ryan Johansen C 55 16 12 15.96 16 28 0.600 154 86
25 Ryan Poehling LW 53 12 7 8.46 7 14 0.420 110 64
25 Ryan Poehling LW 53 12 7 8.46 7 14 0.420 110 64
25 Ryan Poehling LW 53 12 7 8.46 7 14 0.420 110 64
21 Scott Laughton C 78 18 18 18.25 25 43 0.460 278 170
21 Scott Laughton C 78 18 18 18.25 25 43 0.460 278 170
14 Sean Couturier C
14 Sean Couturier C
58 Tanner Laczynski C 32 10 2 1.88 2 4 0.450 44 23
11 Travis Konecny RW 60 20 31 23.29 30 61 0.500 358 191
11 Travis Konecny RW 60 20 31 23.29 30 61 0.500 358 191
6 Travis Sanheim D 81 20 7 7.47 16 23 0.450 206 111
6 Travis Sanheim D 81 20 7 7.47 16 23 0.450 206 111
71 Tyson Foerster RW 8 17 3 2.17 4 7 0.520 27 15
71 Tyson Foerster RW 8 17 3 2.17 4 7 0.520 27 15
71 Tyson Foerster RW 8 17 3 2.17 4 7 0.520 27 15
98 Victor Mete D 11 13 0 0.35 2 2 0.440 16 7
57 Wade Allison RW 60 13 9 12.98 6 15 0.470 157 89

Upcoming Schedule

Date Time Opponent
Thu, Mar 28 07:03 pm @ Canadiens
Sat, Mar 30 12:03 am Blackhawks
Mon, Apr 01 12:03 am Islanders
Fri, Apr 05 12:03 am @ Sabres
Sat, Apr 06 12:03 am @ Blue Jackets
Tue, Apr 09 12:03 am @ Canadiens
Thu, Apr 11 12:03 am @ Rangers

Recent Games

Date Time Opponent GA PPGA Shots
Against
Tue, Mar 26 07:03 pm @ Rangers 6 1 7.3
Sun, Mar 24 06:03 pm Panthers 4 1 0.0
Sat, Mar 23 12:03 am Bruins 2 0 0.0
Thu, Mar 21 07:03 pm @ Hurricanes 3 0 0.0
Tue, Mar 19 07:03 pm Maple Leafs 3 1 0.0