JOIN

Welcome to the NHL Data Hub

Colorado Avalanche
Team Lines
FORWARDS
Line
LW
C
RW
1
#27
Jonathan
Drouin
#29
Nathan
MacKinnon
#96
Mikko
Rantanen
2
#62
Artturi
Lehkonen
#37
Casey
Mittelstadt
#13
Valeri
Nichushkin
3
#28
Miles
Wood
#20
Ross
Colton
#9
Zach
Parise
4
#11
Andrew
Cogliano
#13
Yakov
Trenin
#21
Brandon
Duhaime
DEFENSE
Line
LD
RD
1
#7
Devon
Toews
#8
Cale
Makar
2
#26
Sean
Walker
#42
Josh
Manson
3
#3
Jack
Johnson
#82
Caleb
Jones

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
74 Alex Beaucage RW
11 Andrew Cogliano C 79 13 10 7.55 9 19 0.420 131 85
62 Artturi Lehkonen LW 64 20 21 20.33 30 51 0.600 276 150
17 Brad Hunt D 47 11 4 1.74 6 10 0.540 97 46
21 Brandon Duhaime RW 51 11 9 9.71 1 10 0.460 139 80
8 Cale Makar D 60 26 17 12.26 49 66 0.570 403 176
82 Caleb Jones D 80 20 4 6.50 14 18 0.490 228 107
82 Caleb Jones D 80 20 4 6.50 14 18 0.490 228 107
37 Casey Mittelstadt LW 82 16 15 14.36 44 59 0.550 228 135
37 Casey Mittelstadt LW 82 16 15 14.36 44 59 0.550 228 135
14 Chris Wagner D 1 13 0 0.04 0 0 0.410 1 0
44 Corey Schueneman D 7 15 0 0.22 1 1 0.440 13 8
43 Darren Helm C 11 9 0 1.01 0 0 0.420 15 10
81 Denis Malgin C 65 11 13 10.65 8 21 0.560 198 112
22 Fredrik Olofsson LW 28 10 1 3.73 3 4 0.550 58 34
22 Fredrik Olofsson LW 28 10 1 3.73 3 4 0.550 58 34
92 Gabriel Landeskog LW
91 Henry Bowlby C
3 Jack Johnson D 83 19 2 3.38 6 8 0.380 173 92
93 Jean-Luc Foudy C 9 10 0 1.21 0 0 0.480 15 12
94 Joel Kiviranta LW 70 12 8 10.57 1 9 0.470 144 85
94 Joel Kiviranta LW 70 12 8 10.57 1 9 0.470 144 85
27 Jonathan Drouin LW 58 15 2 7.56 27 29 0.510 125 69
27 Jonathan Drouin LW 58 15 2 7.56 27 29 0.510 125 69
42 Josh Manson D 27 18 2 2.07 8 10 0.440 71 41
25 Logan OConnor RW 82 14 9 13.17 17 26 0.430 197 104
96 Mikko Rantanen RW 82 22 55 38.53 50 105 0.610 559 307
28 Miles Wood RW 76 12 13 15.63 14 27 0.530 276 167
28 Miles Wood RW 76 12 13 15.63 14 27 0.530 276 167
29 Nathan MacKinnon C 71 22 42 30.83 69 111 0.630 629 366
29 Nathan MacKinnon C 71 22 42 30.83 69 111 0.630 629 366
24 Oskar Olausson RW 1 7 0 0.07 0 0 0.600 2 0
71 Peter Holland C
20 Ross Colton C 81 12 16 17.50 16 32 0.560 269 153
20 Ross Colton C 81 12 16 17.50 16 32 0.560 269 153
75 Sampo Ranta LW 6 7 0 0.67 0 0 0.460 10 5
49 Samuel Girard D 76 21 6 5.38 31 37 0.520 269 119
26 Sean Walker D 70 15 3 5.03 10 13 0.490 185 94
26 Sean Walker D 70 15 3 5.03 10 13 0.490 185 94
64 Tanner Kero C
13 Valeri Nichushkin RW 53 20 17 20.48 30 47 0.570 257 158
13 Yakov Trenin LW 77 15 12 17.56 12 24 0.440 259 140
13 Yakov Trenin LW 77 15 12 17.56 12 24 0.440 259 140
9 Zach Parise LW 82 16 21 27.16 13 34 0.450 275 182

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Thu, Apr 18 09:04 pm Oilers 1 1 0.0
Sun, Apr 14 03:04 pm @ Golden Knights 4 2 0.0
Sat, Apr 13 04:04 pm Jets 7 2 17.3
Tue, Apr 09 09:04 pm Wild 2 2 0.0
Sun, Apr 07 10:04 pm Stars 7 3 0.0