JOIN

Welcome to the NHL Data Hub

Florida Panthers
Team Lines
FORWARDS
Line
LW
C
RW
1
#91
Vladimir
Tarasenko
#16
Aleksander
Barkov
#13
Sam
Reinhart
2
#23
Carter
Verhaeghe
#15
Anton
Lundell
#19
Matthew
Tkachuk
3
#27
Eetu
Luostarinen
#82
Kevin
Stenlund
#17
Evan
Rodrigues
4
#21
Kyle
Okposo
#18
Steven
Lorentz
#21
Nick
Cousins
DEFENSE
Line
LD
RD
1
#42
Gustav
Forsling
#5
Aaron
Ekblad
2
#77
Niko
Mikkola
#62
Brandon
Montour
3
#91
Oliver
Ekman-Larsson
#7
Dmitry
Kulikov

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
5 Aaron Ekblad D 71 23 14 16.17 24 38 0.550 376 216
16 Aleksander Barkov C 68 21 23 21.91 55 78 0.610 345 208
20 Aleksi Heponiemi C 10 9 1 0.79 2 3 0.340 8 6
15 Anton Lundell C 73 16 12 16.55 21 33 0.550 261 152
33 Brett Ritchie RW 50 10 8 5.18 5 13 0.530 111 68
23 Carter Verhaeghe LW 81 18 42 33.86 31 73 0.610 470 275
4 Casey Fitzgerald D 27 12 0 0.84 3 3 0.440 42 13
26 Connor Bunnaman C
7 Dmitry Kulikov D 67 19 3 3.74 13 16 0.370 148 84
7 Dmitry Kulikov D 67 19 3 3.74 13 16 0.370 148 84
27 Eetu Luostarinen C 82 16 17 17.79 26 43 0.500 244 132
12 Eric Staal C 72 14 14 12.78 15 29 0.440 183 106
17 Evan Rodrigues C 69 18 16 21.34 23 39 0.580 311 184
17 Evan Rodrigues C 69 18 16 21.34 23 39 0.580 311 184
26 Gerry Mayhew C
42 Gustav Forsling D 82 23 13 8.39 28 41 0.510 413 209
12 Jonah Gadjovich LW 35 9 3 5.70 4 7 0.500 55 32
12 Jonah Gadjovich LW 35 9 3 5.70 4 7 0.500 55 32
28 Josh Mahura D 82 14 4 3.70 12 16 0.560 197 78
24 Justin Sourdif D
24 Justin Sourdif D
82 Kevin Stenlund C 54 12 6 7.58 3 9 0.450 117 63
21 Kyle Okposo RW 75 15 11 15.34 17 28 0.500 241 150
32 Lucas Carlsson D 2 10 0 0.07 0 0 0.700 4 2
25 Mackie Samoskevich D
3 Matt Kiersted D 20 10 1 0.82 3 4 0.570 37 14
19 Matthew Tkachuk RW 79 20 40 45.48 69 109 0.670 537 323
19 Matthew Tkachuk RW 79 20 40 45.48 69 109 0.670 537 323
21 Nick Cousins C 79 11 9 9.62 18 27 0.510 175 103
77 Niko Mikkola D 81 17 1 2.34 5 6 0.390 127 62
77 Niko Mikkola D 81 17 1 2.34 5 6 0.390 127 62
91 Oliver Ekman-Larsson D 54 20 2 2.50 20 22 0.470 197 90
70 Patric Hornqvist RW 22 9 1 5.64 2 3 0.630 66 40
94 Ryan Lomberg LW 82 11 12 14.07 8 20 0.520 218 134
9 Sam Bennett C 63 17 16 22.92 24 40 0.580 321 193
13 Sam Reinhart C 82 20 31 37.24 36 67 0.610 407 227
18 Steven Lorentz C 80 12 10 13.68 9 19 0.450 191 111
7 Tobias Bjornfot D 10 14 0 0.27 1 1 0.480 20 10
26 Uvis Balinskis D
26 Uvis Balinskis D
91 Vladimir Tarasenko D 69 17 18 17.93 32 50 0.520 303 169
67 William Lockwood D 13 10 0 1.14 1 1 0.460 20 12
22 Zac Dalpe C 14 8 2 1.00 2 4 0.470 25 17

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Thu, Apr 25 07:04 pm @ Lightning 0.0
Tue, Apr 23 07:04 pm Lightning 0.0
Sun, Apr 21 12:04 pm Lightning 0.0
Tue, Apr 16 07:04 pm Maple Leafs 2 1 0.0
Sat, Apr 13 05:04 pm Sabres 2 1 0.0