Welcome to the NHL Data Hub

Florida Panthers
Team Lines
FORWARDS
Line
LW
C
RW
1
#23
Carter
Verhaeghe
#16
Aleksander
Barkov
#13
Sam
Reinhart
2
#17
Evan
Rodrigues
#9
Sam
Bennett
#19
Matthew
Tkachuk
3
#27
Eetu
Luostarinen
#15
Anton
Lundell
#63
Brad
Marchand
4
#10
AJ
Greer
#8
Nico
Sturm
#70
Jesper
Boqvist
DEFENSE
Line
LD
RD
1
#42
Gustav
Forsling
#5
Aaron
Ekblad
2
#77
Niko
Mikkola
#3
Seth
Jones
3
#88
Nate
Schmidt
#7
Dmitry
Kulikov

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
5 Aaron Ekblad D 71 23 14 16.17 24 38 0.550 376 216
10 AJ Greer LW 61 9 5 8.74 7 12 0.470 107 66
10 AJ Greer LW 61 9 5 8.74 7 12 0.470 107 66
16 Aleksander Barkov C 68 21 23 21.91 55 78 0.610 345 208
20 Aleksi Heponiemi C 10 9 1 0.79 2 3 0.340 8 6
15 Anton Lundell C 73 16 12 16.55 21 33 0.550 261 152
63 Brad Marchand LW 73 19 21 22.73 46 67 0.610 335 183
33 Brett Ritchie RW 50 10 8 5.18 5 13 0.530 111 68
23 Carter Verhaeghe LW 81 18 42 33.86 31 73 0.610 470 275
26 Connor Bunnaman C
7 Dmitry Kulikov D 67 19 3 3.74 13 16 0.370 148 84
7 Dmitry Kulikov D 67 19 3 3.74 13 16 0.370 148 84
27 Eetu Luostarinen C 82 16 17 17.79 26 43 0.500 244 132
52 Evan Nause D
17 Evan Rodrigues C 69 18 16 21.34 23 39 0.580 311 184
17 Evan Rodrigues C 69 18 16 21.34 23 39 0.580 311 184
26 Gerry Mayhew C
42 Gustav Forsling D 82 23 13 8.39 28 41 0.510 413 209
8 Jaycob Megna D 54 19 1 2.69 11 12 0.510 126 56
70 Jesper Boqvist C 70 12 10 8.80 11 21 0.500 135 67
70 Jesper Boqvist C 70 12 10 8.80 11 21 0.500 135 67
18 Jesse Puljujarvi RW 75 12 5 12.71 11 16 0.570 227 125
12 Jonah Gadjovich LW 35 9 3 5.70 4 7 0.500 55 32
12 Jonah Gadjovich LW 35 9 3 5.70 4 7 0.500 55 32
24 Justin Sourdif D
24 Justin Sourdif D
97 Kai Schwindt LW
21 Kyle Okposo RW 75 15 11 15.34 17 28 0.500 241 150
44 MacKenzie Entwistle RW 66 12 4 5.76 6 10 0.460 108 50
25 Mackie Samoskevich D
51 Marek Alscher D
3 Matt Kiersted D 20 10 1 0.82 3 4 0.570 37 14
22 Matt Luff RW 19 10 2 2.02 2 4 0.420 39 20
22 Matt Luff RW 19 10 2 2.02 2 4 0.420 39 20
19 Matthew Tkachuk RW 79 20 40 45.48 69 109 0.670 537 323
19 Matthew Tkachuk RW 79 20 40 45.48 69 109 0.670 537 323
44 Mike Benning D
8 Nico Sturm C 74 15 14 13.16 12 26 0.430 194 120
8 Nico Sturm C 74 15 14 13.16 12 26 0.430 194 120
77 Niko Mikkola D 81 17 1 2.34 5 6 0.390 127 62
77 Niko Mikkola D 81 17 1 2.34 5 6 0.390 127 62
70 Patric Hornqvist RW 22 9 1 5.64 2 3 0.630 66 40
74 Rasmus Asplund C 46 11 2 5.85 6 8 0.430 76 54
76 Ryan McAllister C
9 Sam Bennett C 63 17 16 22.92 24 40 0.580 321 193
13 Sam Reinhart C 82 20 31 37.24 36 67 0.610 407 227
3 Seth Jones D 65 24 12 8.88 23 35 0.500 299 157
2 Tobias Bjornfot D 10 14 0 0.27 1 1 0.480 20 10
92 Tomas Nosek LW 66 13 7 8.65 11 18 0.380 112 69
26 Uvis Balinskis D
26 Uvis Balinskis D
67 William Lockwood RW 13 10 0 1.14 1 1 0.460 20 12
22 Zac Dalpe C 14 8 2 1.00 2 4 0.470 25 17

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Mon, Apr 28 07:04 am Lightning 0.0
Sat, Apr 26 01:04 am Lightning 0.0
Thu, Apr 24 06:04 am @ Lightning 0.0
Tue, Apr 22 08:04 am @ Lightning 0.0
Tue, Apr 15 07:04 pm @ Lightning 5 1 0.0