Welcome to the NHL Data Hub

New York Islanders
Team Lines
FORWARDS
Line
LW
C
RW
1
#27
Anders
Lee
#14
Bo
Horvat
#21
Kyle
Palmieri
2
#
Maxim
Tsyplakov
#44
Jean-Gabriel
Pageau
#10
Simon
Holmstrom
3
#18
Pierre
Engvall
#53
Casey
Cizikas
#20
Hudson
Fasching
4
#17
Matt
Martin
#32
Kyle
MacLean
#16
Marc
Gatcomb
DEFENSE
Line
LD
RD
1
#26
Scott
Perunovich
#4
Tony
DeAngelo
2
#8
Noah
Dobson
#24
Scott
Mayfield
3
#2
Mike
Reilly
#34
Adam
Boqvist

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
12 Adam Beckman LW 9 11 0 1.43 0 0 0.550 25 12
34 Adam Boqvist D 46 19 5 2.96 19 24 0.560 135 68
3 Adam Pelech D 61 22 6 4.57 15 21 0.460 230 97
27 Anders Lee LW 82 17 28 36.60 22 50 0.600 336 214
11 Anthony Duclair LW 20 15 2 6.85 7 9 0.520 83 43
16 Arnaud Durandeau LW 4 13 0 0.81 0 0 0.500 11 9
14 Bo Horvat C 79 21 38 29.06 32 70 0.560 355 229
15 Cal Clutterbuck RW 49 12 6 6.17 6 12 0.420 79 44
53 Casey Cizikas C 81 15 6 13.67 15 21 0.430 189 111
41 Dmytro Timashov RW
46 Fredrik Karlstrom C 5 10 0 0.16 0 0 0.700 8 6
34 Grant Hutton D
34 Grant Hutton D
20 Hudson Fasching RW 49 12 10 9.30 9 19 0.520 109 61
44 Jean-Gabriel Pageau C 70 18 13 18.71 27 40 0.470 204 123
16 Julien Gauthier RW 57 9 9 5.46 5 14 0.460 94 53
20 Karson Kuhlman C 47 12 3 6.83 4 7 0.460 114 48
32 Kyle Maclean C
21 Kyle Palmieri C 55 17 16 16.10 17 33 0.560 240 122
21 Kyle Palmieri C 55 17 16 16.10 17 33 0.560 240 122
12 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
12 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
16 Marc Gatcomb C
13 Mathew Barzal C 58 19 14 13.37 37 51 0.620 254 139
17 Matt Martin RW 81 11 7 9.14 12 19 0.490 163 82
17 Matt Martin RW 81 11 7 9.14 12 19 0.490 163 82
2 Mike Reilly D 10 17 0 0.58 1 1 0.550 29 12
2 Mike Reilly D 10 17 0 0.58 1 1 0.550 29 12
41 Nikita Soshnikov RW 3 10 0 0.57 0 0 0.590 9 4
8 Noah Dobson D 78 20 13 9.65 36 49 0.570 481 206
18 Pierre Engvall LW 76 14 17 14.59 13 30 0.550 249 132
6 Ryan Pulock D 82 21 5 5.04 21 26 0.470 301 126
4 Samuel Bolduc D 17 14 2 0.42 1 3 0.540 49 20
24 Scott Mayfield D 82 21 6 4.66 18 24 0.420 296 119
26 Scott Perunovich D
26 Scott Perunovich D
10 Simon Holmstrom RW 50 11 6 4.29 3 9 0.480 77 39
4 Tony DeAngelo D 70 22 11 9.50 31 42 0.510 287 174
4 Tony DeAngelo D 70 22 11 9.50 31 42 0.510 287 174
57 Tyce Thompson RW 2 9 0 0.07 0 0 0.380 3 1
56 William Dufour RW 1 7 0 0.00 0 0 0.460 0 0

Upcoming Schedule

Date Time Opponent

Recent Games

Date Time Opponent GA PPGA Shots
Against
Thu, Apr 17 07:04 pm @ Blue Jackets 6 0 8.7
Tue, Apr 15 08:04 pm Capitals 3 1 0.0
Sun, Apr 13 01:04 pm @ Devils 0 0 0.0
Sat, Apr 12 12:04 am @ Flyers 3 1 0.0
Thu, Apr 10 07:04 pm Rangers 9 1 0.0