JOIN

Welcome to the NHL Data Hub

New York Islanders
Team Lines
FORWARDS
Line
LW
C
RW
1
#27
Anders
Lee
#14
Bo
Horvat
#44
Jean-Gabriel
Pageau
2
#
Maxim
Tsyplakov
#29
Brock
Nelson
#21
Kyle
Palmieri
3
#18
Pierre
Engvall
#53
Casey
Cizikas
#10
Simon
Holmstrom
4
#17
Matt
Martin
#32
Kyle
MacLean
#26
Oliver
Wahlstrom
DEFENSE
Line
LD
RD
1
#28
Alexander
Romanov
#8
Noah
Dobson
2
#
Isaiah
George
#6
Ryan
Pulock
3
#25
Dennis
Cholowski
#24
Scott
Mayfield

Power Play Units

Line
PPLW
PPC
PPRW
PPLD
PPRD
1
2

Goalies

Team Stats

# Playername Pos GP MPG G xGoals A Pts CORSI Shots SOG
3 Adam Pelech D 61 22 6 4.57 15 21 0.460 230 97
27 Anders Lee LW 82 17 28 36.60 22 50 0.600 336 214
11 Anthony Duclair LW 20 15 2 6.85 7 9 0.520 83 43
16 Arnaud Durandeau LW 4 13 0 0.81 0 0 0.500 11 9
14 Bo Horvat C 79 21 38 29.06 32 70 0.560 355 229
29 Brock Nelson C 82 18 36 29.32 39 75 0.560 418 222
15 Cal Clutterbuck RW 49 12 6 6.17 6 12 0.420 79 44
53 Casey Cizikas C 81 15 6 13.67 15 21 0.430 189 111
25 Dennis Cholowski D 2 13 0 0.02 0 0 0.690 7 0
41 Dmytro Timashov RW
46 Fredrik Karlstrom C 5 10 0 0.16 0 0 0.700 8 6
34 Grant Hutton D
34 Grant Hutton D
20 Hudson Fasching RW 49 12 10 9.30 9 19 0.520 109 61
44 Jean-Gabriel Pageau C 70 18 13 18.71 27 40 0.470 204 123
16 Julien Gauthier RW 57 9 9 5.46 5 14 0.460 94 53
20 Karson Kuhlman C 47 12 3 6.83 4 7 0.460 114 48
32 Kyle Maclean C
21 Kyle Palmieri LW 55 17 16 16.10 17 33 0.560 240 122
21 Kyle Palmieri LW 55 17 16 16.10 17 33 0.560 240 122
12 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
12 Liam Foudy C 62 12 7 8.37 7 14 0.420 130 67
13 Mathew Barzal C 58 19 14 13.37 37 51 0.620 254 139
17 Matt Martin RW 81 11 7 9.14 12 19 0.490 163 82
17 Matt Martin RW 81 11 7 9.14 12 19 0.490 163 82
2 Mike Reilly D 10 17 0 0.58 1 1 0.550 29 12
2 Mike Reilly D 10 17 0 0.58 1 1 0.550 29 12
41 Nikita Soshnikov RW 3 10 0 0.57 0 0 0.590 9 4
8 Noah Dobson D 78 20 13 9.65 36 49 0.570 481 206
26 Oliver Wahlstrom D 35 12 7 5.79 9 16 0.550 140 70
18 Pierre Engvall LW 76 14 17 14.59 13 30 0.550 249 132
6 Ryan Pulock D 82 21 5 5.04 21 26 0.470 301 126
4 Samuel Bolduc D 17 14 2 0.42 1 3 0.540 49 20
24 Scott Mayfield D 82 21 6 4.66 18 24 0.420 296 119
10 Simon Holmstrom RW 50 11 6 4.29 3 9 0.480 77 39
57 Tyce Thompson RW 2 9 0 0.07 0 0 0.380 3 1
56 William Dufour RW 1 7 0 0.00 0 0 0.460 0 0

Upcoming Schedule

Date Time Opponent
Sat, Nov 23 07:11 pm Blues
Mon, Nov 25 07:11 pm Red Wings
Wed, Nov 27 07:11 pm Bruins
Fri, Nov 29 03:11 pm @ Capitals
Sat, Nov 30 07:11 pm Sabres
Tue, Dec 03 07:11 pm @ Canadiens
Thu, Dec 05 07:11 pm Kraken

Recent Games

Date Time Opponent GA PPGA Shots
Against
Thu, Nov 21 07:11 pm @ Red Wings 2 0 0.0
Tue, Nov 19 09:11 pm @ Flames 1 1 0.0
Sat, Nov 16 04:11 pm @ Kraken 3 0 0.0
Thu, Nov 14 10:11 pm @ Canucks 2 0 0.0
Tue, Nov 12 09:11 pm @ Oilers 4 1 0.0